Demographics | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 10,063 | 59,925 | 126,945 |
| Average Household Income | $85,249 | $117,506 | $134,378 |
| Total Daytime Population | 15,465 | 66,917 | 126,240 |
Traffic Counts | |
|---|---|
| AL 150, adjacent to Site | 24,970 VPD |
| US Highway 31, NE of Site | 44,528 VPD |
| US Highway 31, SE of Site | 33,502 VPD |
| I-459, N of Site | 79,250 VPD |
| View | ||
|---|---|---|
Marketing Package |