Demographics | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Population | 6,061 | 67,383 | 178,785 |
| Average HH Income | $136,173 | $117,160 | $111,953 |
| Total Daytime Population | 8,878 | 70,178 | 263,162 |
Traffic Counts | |
|---|---|
| Lakeshore Parkway, SW of Site | 36,486 VPD |
| Lakeshore Parkway, S of Site | 40,777 VPD |
| I-65, NE of Site | 124,688 VPD |
| I-65, SE of Site | 119,748 VPD |
| View | ||
|---|---|---|
Marketing Package - For Lease | ||
Marketing Package - For Sale |