Demographics | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 8,671 | 56,393 | 91,065 |
| Average Household Income | $62,646 | $71,901 | $81,454 |
| Households | 3,392 | 21,624 | 34,579 |
| Daytime Population | 6,552 | 41,319 | 82,877 |
Traffic Counts | |
|---|---|
| Center Point Parkway, N of Site | 20,900 VPD |
| Center Point Parkway, S of Site | 25,385 VPD |
| Center Point Parkway, S of Site | 33,080 VPD |
| View | ||
|---|---|---|
Marketing Package |