Demographics | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 2,566 | 20,722 | 31,213 |
| Average Household Income | $86,468 | $82,746 | $87,331 |
| Households | 1,143 | 8,703 | 13,311 |
| Daytime Population | 3,558 | 26,617 | 35,952 |
Traffic Counts | |
|---|---|
| SW Sidney Baker St | 21,280 VPD |
| NE Sidney Baker St | 21,017 VPD |
| Main St | 10,523 VPD |
| Hwy 534 | 8,019 VPD |
| View | ||
|---|---|---|
MARKETING PACKAGE |