Demographics | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 3,641 | 70,333 | 194,037 |
| Average Household Income | $96,454 | $98,359 | $105,025 |
| Households | 637 | 22,726 | 62,542 |
| Daytime Population | 7,876 | 82,849 | 182,565 |
Traffic Counts | |
|---|---|
| GA-316, N of Site | 66,600 VPD |
| University Pkwy, NW of Site | 62,200 VPD |
| Buford Drive, W of Site | 52,500 VPD |
| View | ||
|---|---|---|
Marketing Package |