Demographics | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Population | 7,641 | 50,054 | 112,949 |
| Total Daytime Population | 9,009 | 47,058 | 137,470 |
| Average Household Income | $99,836 | $133,034 | $139,414 |
| Total Households | 3,452 | 21,252 | 49,277 |
Traffic Counts | |
|---|---|
| Crestwood Boulevard, adjacent to Site | 19,500 VPD |
| Oporto Madrid Boulevard, NE of Site | 14,500 VPD |
| Crestwood Boulevard, W of Site | 16,200 VPD |
| I-20, N of Site | 49,400 VPD |
| View | ||
|---|---|---|
Marketing Package |