Demographics | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 11,995 | 60,646 | 130,422 |
| Average Household Income | $76,462 | $115,421 | $135,973 |
| Daytime Population | 17,720 | 64,178 | 131,262 |
Traffic Counts | |
|---|---|
| US Highway 31, adjacent to Site | 45,906 VPD |
| I-459, NE of Site | 116,915 VPD |
| I-459, NW of Site | 79,456 VPD |
| US Highwa 31, N of Site | 42,225 VPD |
| View | ||
|---|---|---|
Marketing Package | ||
HooverAL_RiverchasePromenade_MP.pdf |